TABLES AND CHAIRS Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $30.00 | $90.00 | $270.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $2.25 | $6.75 | $20.25 | |||
| $2.25 | $6.75 | $20.25 | |||
| $0.75 | $2.25 | $6.75 | |||
| $1.10 | $3.30 | $9.90 | |||
| $1.10 | $3.30 | $9.90 | |||
| $1.25 | $3.75 | $11.25 | |||
| $1.40 | $4.20 | $12.60 | |||
| $2.25 | $6.75 | $19.25 | |||
| $10.00 | $30.00 | $90.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $0.50 | $1.50 | $4.50 | |||
| $4.00 | $12.00 | $36.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $7.50 | $22.50 | $67.50 | |||
| $7.50 | $22.50 | $67.50 | |||
| $20.00 | $60.00 | $180.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $6.00 | $18.00 | $54.00 | |||
| $5.75 | $17.25 | $51.75 | |||
| $6.00 | $18.00 | $54.00 | |||
| $6.00 | $18.00 | $54.00 | |||
| $5.50 | $16.50 | $49.50 | |||
| $5.50 | $16.50 | $49.50 | |||
| $7.00 | $21.00 | $63.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $6.50 | $19.50 | $58.50 | |||
| $8.50 | $25.50 | $76.50 | |||
| $6.00 | $18.00 | $54.00 | |||
| $8.00 | $24.00 | $72.00 | |||
| $7.50 | $22.50 | $67.50 | |||
| $6.50 | $19.50 | $58.50 | |||
| $10.00 | $30.00 | $90.00 | |||
| $7.00 | $21.00 | $63.00 | |||
| $5.50 | $16.50 | $49.50 | |||
| $6.00 | $54.00 | ||||
| $20.00 | $60.00 | $180.00 | |||
| $6.00 | $18.00 | $54.00 | |||
| $12.50 | $37.50 | $112.50 | |||
| $5.00 | $15.00 | $45.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. There is a delivery charge for all inflatables.
* : Please call us for any questions on our tables and chairs rentals in Kingsport TN, Johnson City, Elizabethtown, Rogersville TN, Gate City VA and the Southeastern Kentucky area.





























