FOOD SERVING Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $75.00 | $225.00 | $675.00 | |||
| $1.00 | $3.00 | $9.00 | |||
| $2.00 | $4.00 | $8.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $17.00 | $51.00 | $153.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $21.00 | $93.00 | $279.00 | |||
| $22.00 | $66.00 | $198.00 | |||
| $23.00 | $69.00 | $207.00 | |||
| $22.00 | $66.00 | $198.00 | |||
| $22.00 | $66.00 | $198.00 | |||
| $28.00 | $84.00 | $252.00 | |||
| $17.00 | $51.00 | $153.00 | |||
| $17.00 | $51.00 | $153.00 | |||
| $9.00 | $18.00 | $54.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $22.00 | $66.00 | $200.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $2.00 | $6.00 | $18.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $13.00 | $39.00 | $117.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $16.00 | $39.00 | $117.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $19.00 | $57.00 | $171.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $12.00 | $36.00 | $108.00 | |||
| $1.50 | $4.50 | $13.50 | |||
| $1.65 | $4.95 | $14.85 | |||
| $20.00 | $60.00 | $180.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $32.50 | $97.50 | $195.00 | |||
| $1.25 | $3.75 | $11.25 | |||
| $1.25 | $3.75 | $11.25 | |||
| $30.00 | $90.00 | $270.00 | |||
| $3.00 | $6.00 | $18.00 | |||
| $3.00 | $6.00 | $18.00 | |||
| $3.00 | $6.00 | $18.00 | |||
| $75.00 | $225.00 | $675.00 | |||
| $225.00 | $675.00 | $2,025.00 | |||
| $1.00 | $2.00 | $8.00 | |||
| $95.00 | $285.00 | $855.00 | |||
| $2.00 | $6.00 | $18.00 | |||
| $27.00 | $54.00 | $162.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $50.00 | $150.00 | $450.00 | |||
| $8.00 | $24.00 | $48.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $7.00 | $21.00 | $63.00 | |||
| $19.00 | $57.00 | $171.00 | |||
| $32.00 | $94.00 | $282.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $2.00 | |||||
| $1.75 | $5.25 | $15.75 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. There is a delivery charge for all inflatables.
* : Please call us for any questions on our food serving rentals in Kingsport TN, Johnson City, Elizabethtown, Rogersville TN, Gate City VA and the Southeastern Kentucky area.











































