BEVERAGE/ DISPENSERS Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $4.00 | $12.00 | $36.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $12.50 | $38.00 | $114.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $16.00 | $48.00 | $144.00 | |||
| $12.00 | $36.00 | $72.00 | |||
| $12.00 | $36.00 | $108.00 | |||
| $11.00 | $33.00 | $99.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $16.00 | $48.00 | $144.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $27.00 | $81.00 | $243.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $2.50 | $5.00 | $15.00 | |||
| $3.50 | $7.00 | $21.00 | |||
| $60.00 | $180.00 | $540.00 | |||
| $40.00 | $120.00 | $360.00 | |||
| $47.00 | $150.00 | $450.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $45.00 | $135.00 | $405.00 | |||
| $47.00 | $141.00 | $423.00 | |||
| $45.00 | $135.00 | $405.00 | |||
| $55.00 | $165.00 | $495.00 | |||
| $45.00 | $135.00 | $405.00 | |||
| $45.00 | $135.00 | $405.00 | |||
| $62.00 | $186.00 | $558.00 | |||
| $150.00 | $450.00 | $1,350.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $13.00 | $39.00 | $117.00 | |||
| $22.50 | $68.00 | $204.00 | |||
| $1.75 | $3.50 | $10.50 | |||
| $1.25 | $2.50 | $7.50 | |||
| $35.00 | $105.00 | $315.00 | |||
| $0.90 | $1.80 | $7.20 | |||
| $1.00 | $3.00 | $9.00 | |||
| $6.50 | $13.00 | $39.00 | |||
| $9.00 | $27.00 | $81.00 | |||
| $11.00 | $33.00 | $99.00 | |||
| $11.00 | $33.00 | $99.00 | |||
| $3.00 | $9.00 | $54.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $35.00 | $315.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. There is a delivery charge for all inflatables.
* : Please call us for any questions on our beverage/ dispensers rentals in Kingsport TN, Johnson City, Elizabethtown, Rogersville TN, Gate City VA and the Southeastern Kentucky area.






































