AUDIO/ VISUAL/ LIGHTING Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $30.00 | $90.00 | $270.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $20.00 | $40.00 | $120.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $25.00 | $75.00 | $150.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $15.00 | $45.00 | $160.00 | |||
| $6.00 | $18.00 | $54.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $32.00 | $96.00 | $288.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $38.00 | $114.00 | $250.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $300.00 | $900.00 | $2,700.00 | |||
| $7.00 | $21.00 | $63.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $1.50 | $4.50 | $13.50 | |||
| $3.00 | $9.00 | $27.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $70.00 | $210.00 | $630.00 | |||
| $3.50 | $10.50 | $31.50 | |||
| $50.00 | $150.00 | $450.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $12.00 | $36.00 | $108.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $10.00 | $20.00 | $60.00 | |||
| $10.00 | $20.00 | $60.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $1.00 | $2.00 | $6.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $6.00 | $12.00 | $36.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $90.00 | $270.00 | $810.00 | |||
| $90.00 | $270.00 | $810.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $18.00 | $54.00 | $162.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $12.50 | $37.50 | $112.50 | |||
| $6.00 | $17.00 | $49.00 | |||
| $13.00 | $39.00 | $117.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $38.00 | $114.00 | $342.00 | |||
| $3.00 | $9.00 | $27.00 | |||
| $5.00 | $15.00 | $45.00 | |||
| $38.00 | $76.00 | $152.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $29.00 | $87.00 | $261.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. There is a delivery charge for all inflatables.
* : Please call us for any questions on our audio/ visual/ lighting rentals in Kingsport TN, Johnson City, Elizabethtown, Rogersville TN, Gate City VA and the Southeastern Kentucky area.








































